
Company Type:Buyer Update Time:2025-11-19 Brazil, All year 2017 Buyer Transaction record 8 item
HScode 8
Times 8
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Brazil | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Other communications equipment, nspf, and parts, nspfTranslation | ||
| Importer | Furukawa Industrial Optoeletr?nica Ltda - Ag Industria E Comercio De Placas Eletronicas Ltda ![]() |
||
| Import country | Brazil | ||
| City | Santa Rita Do Sapucai | ||
| Import amount | 10875188 USD | ||
| Employees | 130 | ||
| URL | - | ||
| Phone | +55 1921162021 | ||
| Fax | +55 3534733300 | ||
| Contact | Foad Shaikhzadeh | ||
| Position | Chief Executive Officer | ||
-
8HS Code
-
8Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 853190 | - | - | - | ||
| 2017 | 902229 | - | - | - | ||
| 2017 | 853090 | - | - | - | ||
| 2017 | 853110 | - | - | - | ||
| 2017 | 860800 | - | - | - | ||
| 2017 | 853080 | - | - | - | ||
| 2017 | 853010 | - | - | - | ||
| 2017 | 902290 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail